Public Report

Report Year: 2021       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 6,252 32,739 1,735 1,113 27,434 16,744 14,330 2,696 103,043
Cats 10,340 34,689 506 405 34,016 18,682 7,729 3,023 109,390
Other Companion Animals 540 1,272 147 0 4,955 814 165 418 8,311
Hybrid Canines 0 0 0 0 1 0 0 0 1
Equine 189 20 35 0 52 18 8 -1 321
Livestock 334 211 188 42 179 241 5 33 1,233
Poultry 720 412 208 9 548 177 6 33 2,113
Totals 18,375 69,343 2,819 1,569 67,185 36,676 22,243 6,202 224,412

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 19,540 49,366 17,472 3,201 708 5,206 108 7,442 103,043
Cats 2,455 59,862 18,232 3,534 2,688 10,694 906 11,019 109,390
Other Companion Animals 178 5,539 873 171 223 259 11 1,057 8,311
Hybrid Canines 0 1 0 0 0 0 0 0 1
Equine 17 76 11 1 4 19 9 184 321
Livestock 212 240 152 0 20 35 38 536 1,233
Poultry 63 1,046 163 1 55 60 4 721 2,113
Totals 22,465 116,130 36,903 6,908 3,698 16,273 1,076 20,959 224,412
Select Report