Agencies | Governor
Search Virginia.Gov

Public Report

Report Year: 2022       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 6,793 37,956 2,821 895 29,697 17,084 10,492 2,635 108,373
Cats 10,676 36,599 583 303 34,005 19,266 5,819 3,298 110,549
Other Companion Animals 944 1,291 131 3 4,248 601 106 306 7,630
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 200 13 26 5 110 4 2 1 361
Livestock 517 192 195 0 151 41 3 15 1,114
Poultry 726 322 253 6 307 52 0 83 1,749
Totals 19,856 76,373 4,009 1,212 68,518 37,048 16,422 6,338 229,776

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 21,449 48,859 18,472 3,044 624 7,680 199 8,046 108,373
Cats 2,348 60,883 18,246 2,790 2,747 11,208 1,029 11,298 110,549
Other Companion Animals 216 5,313 736 94 230 249 2 790 7,630
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 14 77 17 0 4 26 5 218 361
Livestock 119 225 66 70 23 13 75 523 1,114
Poultry 111 790 52 0 43 87 4 662 1,749
Totals 24,257 116,147 37,589 5,998 3,671 19,263 1,314 21,537 229,776
Select Report