Public Report

Report Year: 2023       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 234 22 74 2 101 35 0 2 470
Livestock 385 205 68 1 110 8 15 9 801
Poultry 641 362 417 23 648 26 0 0 2,117
Dogs 8,411 41,249 2,413 766 29,242 15,711 8,926 2,461 109,179
Cats 11,841 39,641 698 273 35,370 18,346 5,571 3,055 114,795
Other Companion Animals 807 1,471 183 0 3,600 524 149 269 7,003
Totals 22,319 82,950 3,853 1,065 69,071 34,650 14,661 5,796 234,365

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 23 108 72 1 4 22 11 229 470
Livestock 109 221 20 4 26 22 3 396 801
Poultry 74 626 108 2 108 598 40 561 2,117
Dogs 21,899 48,360 16,751 2,883 683 9,846 128 8,629 109,179
Cats 2,706 63,001 18,319 2,586 2,752 12,467 1,190 11,774 114,795
Other Companion Animals 208 4,716 613 217 223 302 25 699 7,003
Totals 25,019 117,032 35,883 5,693 3,796 23,257 1,397 22,288 234,365
Select Report