Public Report

Report Year: 2024       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 8,488 40,175 2,909 672 28,615 16,477 8,257 2,594 108,187
Cats 11,608 38,198 612 210 33,814 18,088 5,998 3,020 111,548
Other Companion Animals 885 1,218 324 1 3,374 600 234 293 6,929
Hybrid Canines 0 0 6 0 0 0 0 0 6
Equine 236 18 33 1 99 18 2 0 407
Livestock 582 143 109 0 153 37 0 9 1,033
Poultry 581 378 237 91 430 52 10 8 1,787
Totals 22,380 80,130 4,230 975 66,485 35,272 14,501 5,924 229,897

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 21,267 47,537 16,973 2,253 570 10,503 87 8,997 108,187
Cats 3,604 61,083 17,949 2,318 2,685 10,656 967 12,286 111,548
Other Companion Animals 197 4,323 772 152 228 387 50 820 6,929
Hybrid Canines 0 0 5 0 0 0 0 1 6
Equine 18 83 42 0 1 29 0 234 407
Livestock 79 233 65 7 23 13 20 593 1,033
Poultry 84 701 177 1 64 132 12 616 1,787
Totals 25,249 113,960 35,983 4,731 3,571 21,720 1,136 23,547 229,897
Select Report