Public Report

Report Year: 2025       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 9,145 38,367 2,754 644 28,734 16,105 8,665 2,414 106,828
Cats 13,052 39,621 817 215 35,119 18,004 5,857 3,558 116,243
Other Companion Animals 1,086 1,194 424 0 3,225 523 463 212 7,127
Hybrid Canines 1 0 0 0 2 0 0 0 3
Equine 289 10 87 3 157 73 2 19 640
Livestock 788 175 233 0 193 33 4 6 1,432
Poultry 634 577 345 0 932 18 6 14 2,526
Totals 24,995 79,944 4,660 862 68,362 34,756 14,997 6,223 234,799

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 20,188 48,438 16,950 2,363 613 9,539 105 8,632 106,828
Cats 3,213 63,844 18,466 2,742 2,915 10,192 1,291 13,580 116,243
Other Companion Animals 201 4,542 545 127 256 243 12 1,201 7,127
Hybrid Canines 0 2 0 1 0 0 0 0 3
Equine 25 174 85 10 8 74 0 264 640
Livestock 173 290 70 18 29 39 19 794 1,432
Poultry 49 879 153 0 137 512 0 796 2,526
Totals 23,849 118,169 36,269 5,261 3,958 20,599 1,427 25,267 234,799
Select Report