Public Report

Report Year: 2025       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Equine 289 10 87 3 157 73 2 19 640
Dogs 9,145 38,022 2,754 644 28,734 16,442 8,665 2,414 106,820
Cats 13,052 39,285 817 215 35,119 18,351 5,857 3,542 116,238
Other Companion Animals 1,086 1,194 424 0 3,225 523 463 212 7,127
Hybrid Canines 1 0 0 0 2 0 0 0 3
Livestock 788 175 233 0 193 33 4 6 1,432
Poultry 634 577 345 0 932 18 6 14 2,526
Totals 24,995 79,263 4,660 862 68,362 35,440 14,997 6,207 234,786

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Equine 25 174 93 10 8 74 0 256 640
Dogs 20,188 48,438 16,994 2,369 614 9,539 95 8,583 106,820
Cats 3,213 63,845 18,681 2,742 2,915 10,192 1,286 13,364 116,238
Other Companion Animals 201 4,542 787 127 256 243 12 959 7,127
Hybrid Canines 0 2 0 1 0 0 0 0 3
Livestock 173 290 265 18 29 39 19 599 1,432
Poultry 49 879 171 0 137 512 0 778 2,526
Totals 23,849 118,170 36,991 5,267 3,959 20,599 1,412 24,539 234,786
Select Report