Public Report

Report Year: 2025       Agency Category: All Agencies

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Equine 289 10 87 3 157 73 2 19 640
Dogs 9,037 38,108 2,749 644 28,662 16,103 8,665 2,394 106,362
Cats 12,954 39,524 817 215 35,047 17,993 5,855 3,334 115,739
Other Companion Animals 1,085 1,194 424 0 3,225 523 463 206 7,120
Hybrid Canines 1 0 0 0 2 0 0 0 3
Livestock 788 175 233 0 193 33 4 6 1,432
Poultry 634 577 345 0 932 18 6 14 2,526
Totals 24,788 79,588 4,655 862 68,218 34,743 14,995 5,973 233,822

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Equine 25 174 85 10 8 74 0 264 640
Dogs 20,068 48,362 16,763 2,360 609 9,516 103 8,581 106,362
Cats 3,206 63,694 18,344 2,758 2,896 10,174 1,253 13,414 115,739
Other Companion Animals 200 4,536 545 127 256 243 12 1,201 7,120
Hybrid Canines 0 2 0 1 0 0 0 0 3
Livestock 173 290 70 18 29 39 19 794 1,432
Poultry 49 879 153 0 137 512 0 796 2,526
Totals 23,721 117,937 35,960 5,274 3,935 20,558 1,387 25,050 233,822
Select Report