Public Report

Report Year: 2020       Agency Category: Public Animal Shelter

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 2,998 30,919 1,920 955 17,187 2,215 1,045 1,071 58,310
Cats 3,726 23,268 620 387 20,770 2,973 817 1,096 53,657
Other Companion Animals 223 753 115 1 2,384 132 69 170 3,847
Hybrid Canines 2 2 0 0 1 0 0 0 5
Equine 1 10 27 0 28 0 0 1 67
Livestock 23 113 247 1 47 32 0 8 471
Poultry 22 352 839 1 424 46 0 9 1,693
Totals 6,995 55,417 3,768 1,345 40,841 5,398 1,931 2,355 118,050

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 17,992 17,044 15,210 1,680 191 3,985 95 2,113 58,310
Cats 1,715 22,043 15,218 1,508 1,123 8,766 102 3,182 53,657
Other Companion Animals 123 2,842 468 47 94 91 0 182 3,847
Hybrid Canines 2 0 1 2 0 0 0 0 5
Equine 11 22 31 0 0 1 0 2 67
Livestock 55 234 56 2 27 6 2 89 471
Poultry 143 1,032 162 2 54 268 17 15 1,693
Totals 20,041 43,217 31,146 3,241 1,489 13,117 216 5,583 118,050
Select Report