Public Report

Report Year: 2021       Agency Category: Public Animal Shelter

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 2,116 31,463 1,714 1,105 17,472 2,165 1,085 1,235 58,355
Cats 3,185 24,662 499 400 20,896 2,955 727 1,497 54,821
Other Companion Animals 182 1,185 143 0 3,751 319 37 303 5,920
Hybrid Canines 0 0 0 0 1 0 0 0 1
Equine 2 16 19 0 9 1 0 0 47
Livestock 89 198 110 42 95 15 1 25 575
Poultry 15 395 205 9 497 23 6 33 1,183
Totals 5,589 57,919 2,690 1,556 42,721 5,478 1,856 3,093 120,902

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 18,724 16,918 13,631 1,768 235 4,083 69 2,927 58,355
Cats 1,928 23,215 13,898 2,023 1,306 8,663 109 3,679 54,821
Other Companion Animals 152 3,986 840 131 129 182 10 490 5,920
Hybrid Canines 0 1 0 0 0 0 0 0 1
Equine 12 22 6 0 1 4 0 2 47
Livestock 186 203 148 0 13 10 0 15 575
Poultry 53 877 151 1 32 23 0 46 1,183
Totals 21,055 45,222 28,674 3,923 1,716 12,965 188 7,159 120,902
Select Report