Public Report

Report Year: 2022       Agency Category: Public Animal Shelter

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 2,927 36,397 2,807 888 20,211 1,671 984 1,384 67,269
Cats 3,679 25,916 560 303 21,558 2,658 734 1,618 57,026
Other Companion Animals 490 1,175 130 2 3,233 171 17 260 5,478
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 2 10 26 5 7 3 0 0 53
Livestock 15 187 172 0 82 32 3 14 505
Poultry 46 304 252 6 217 6 0 83 914
Totals 7,159 63,989 3,947 1,204 45,308 4,541 1,738 3,359 131,245

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 20,524 19,704 14,912 1,447 258 6,438 143 3,843 67,269
Cats 1,809 24,533 14,747 1,581 1,292 8,947 168 3,949 57,026
Other Companion Animals 174 3,829 681 60 163 194 2 375 5,478
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 12 19 10 0 0 0 0 12 53
Livestock 111 197 65 70 3 5 19 35 505
Poultry 98 646 51 0 6 78 4 31 914
Totals 22,728 48,928 30,466 3,158 1,722 15,662 336 8,245 131,245
Select Report