Public Report

Report Year: 2023       Agency Category: Public Animal Shelter

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 3,843 39,534 2,413 766 20,325 1,250 557 1,320 70,008
Cats 3,949 26,968 696 269 20,564 2,886 543 1,474 57,349
Other Companion Animals 375 1,375 182 0 2,692 87 12 217 4,940
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 12 21 71 2 19 22 0 0 147
Livestock 35 202 59 1 63 1 1 0 362
Poultry 31 354 417 23 474 0 0 0 1,299
Totals 8,245 68,454 3,838 1,061 44,137 4,246 1,113 3,011 134,105

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 20,943 20,918 13,606 1,746 306 8,352 87 4,050 70,008
Cats 1,988 25,063 13,519 1,316 1,386 10,090 110 3,877 57,349
Other Companion Animals 194 3,335 588 102 138 245 20 318 4,940
Hybrid Canines 0 0 0 0 0 0 0 0 0
Equine 22 46 70 1 1 1 5 1 147
Livestock 100 198 18 3 7 9 1 26 362
Poultry 71 538 104 2 44 530 1 9 1,299
Totals 23,318 50,098 27,905 3,170 1,882 19,227 224 8,281 134,105
Select Report