Public Report

Report Year: 2024       Agency Category: Public Animal Shelter

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Dogs 4,050 38,513 2,887 671 19,752 1,240 498 1,396 69,007
Cats 3,877 26,762 603 210 19,559 2,754 697 1,393 55,855
Other Companion Animals 318 1,137 324 1 2,472 145 33 237 4,667
Hybrid Canines 0 0 6 0 0 0 0 0 6
Equine 1 16 31 1 19 14 0 0 82
Livestock 26 136 85 0 84 10 0 8 349
Poultry 9 371 221 91 253 6 0 8 959
Totals 8,281 66,935 4,157 974 42,139 4,169 1,228 3,042 130,925

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Dogs 19,967 20,324 13,894 1,182 279 9,077 55 4,229 69,007
Cats 2,006 25,401 12,962 1,391 1,361 8,552 60 4,122 55,855
Other Companion Animals 189 2,878 766 67 149 339 50 229 4,667
Hybrid Canines 0 0 5 0 0 0 0 1 6
Equine 16 23 37 0 0 6 0 0 82
Livestock 74 183 60 7 2 3 2 18 349
Poultry 80 561 176 1 10 119 0 12 959
Totals 22,332 49,370 27,900 2,648 1,801 18,096 167 8,611 130,925
Select Report