Public Report

Report Year: 2025       Agency Category: Public Animal Shelter

Reason for Custody

Species On Hand January 1 Stray Seized Bite Case Quarantine Surrendered by Owner Received From Another Virginia Releasing Agency Received From Out-of-State Releasing Agency Other Total
Poultry 12 568 345 0 852 9 1 8 1,795
Equine 0 9 86 3 31 18 0 4 151
Dogs 4,229 36,863 2,674 634 20,547 1,530 367 1,229 68,073
Cats 4,122 27,778 728 212 21,230 2,866 532 1,488 58,956
Other Companion Animals 229 1,154 396 0 2,000 191 54 175 4,199
Hybrid Canines 1 0 0 0 2 0 0 0 3
Livestock 18 165 212 0 144 12 0 4 555
Totals 8,611 66,537 4,441 849 44,806 4,626 954 2,908 133,732

Method of Disposition

Species Reclaimed by Owner Adopted Transferred to another VA Releasing Agency Transferred to Out-of State Releasing Agency Died While in Custody Euthanized Other On Hand
December 31
Total
Poultry 49 825 139 0 41 499 0 242 1,795
Equine 23 44 75 1 0 8 0 0 151
Dogs 19,201 20,712 14,114 1,429 295 8,273 84 3,965 68,073
Cats 2,067 27,501 13,517 1,413 1,500 8,381 131 4,446 58,956
Other Companion Animals 200 2,674 520 76 168 186 11 364 4,199
Hybrid Canines 0 2 0 1 0 0 0 0 3
Livestock 165 248 59 18 10 21 13 21 555
Totals 21,705 52,006 28,424 2,938 2,014 17,368 239 9,038 133,732
Select Report